Floor Plans
- Apt #
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Deposit | Availability | |
---|---|---|---|---|---|---|---|
Floor PlanBirchwood - Efficiency | Bed/BathStudio / 1 | Square Foot | Monthly RentCall for Details | Deposit$250 | |||
Floor PlanL & R - Efficiency | Bed/BathStudio / 1 | 400Square Foot | Monthly Rent$530 | Deposit$300 | |||
Floor PlanMarlowe - Efficiency | Bed/BathStudio / 1 | 560Square Foot | Monthly RentCall for Details | Deposit$250 | |||
Floor PlanWhite Ridge - Efficiency | Bed/BathStudio / 1 | 275Square Foot | Monthly RentCall for Details | Deposit$250 | |||
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Deposit | Availability | |
---|---|---|---|---|---|---|---|
Floor PlanBirchwood - One Bedroom | Bed/Bath1 / 1 | Square Foot | Monthly RentCall for Details | Deposit$300 | |||
Floor PlanIslander - One Bedroom | Bed/Bath1 / 1 | 900Square Foot | Monthly RentCall for Details | Deposit$300 | |||
Floor PlanMaplewood Bend - One Bedroom - Plan A | Bed/Bath1 / 1 | 725Square Foot | Monthly Rent$535 -to $615 | Deposit$300 | |||
|
|||||||
Floor PlanMaplewood Bend - One Bedroom - Plan B | Bed/Bath1 / 1 | 725Square Foot | Monthly RentCall for Details | Deposit$300 | |||
Floor PlanMarlowe - One Bedroom | Bed/Bath1 / 1 | 560Square Foot | Monthly RentCall for Details | Deposit$300 | |||
Floor PlanPark Terrace - One Bedroom | Bed/Bath1 / 1 | Square Foot | Monthly RentCall for Details | Deposit | |||
Floor PlanSchrock - One Bedroom | Bed/Bath1 / 1 | 585Square Foot | Monthly RentCall for Details | Deposit$300 | |||
Floor PlanWhite Ridge - One Bedroom | Bed/Bath1 / 1 | Square Foot | Monthly RentCall for Details | Deposit | |||
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Deposit | Availability | |
---|---|---|---|---|---|---|---|
Floor PlanIslander - Two Bedroom - Plan A | Bed/Bath2 / 1 | 950Square Foot | Monthly RentCall for Details | Deposit$300 | |||
Floor PlanKardia - Two Bedroom | Bed/Bath2 / 1 | 850Square Foot | Monthly RentCall for Details | Deposit$350 | |||
Floor PlanL & R - Two Bedroom | Bed/Bath2 / 1 | 950Square Foot | Monthly RentCall for Details | Deposit$300 | |||
Floor PlanMaplewood Bend - Two Bedroom - Plan A | Bed/Bath2 / 1 | 875Square Foot | Monthly Rent$590 -to $610 | Deposit$300 | |||
|
|||||||
Floor PlanMaplewood Bend - Two Bedroom - Plan B | Bed/Bath2 / 2 | 840Square Foot | Monthly RentCall for Details | Deposit$350 | |||
Floor PlanMarlowe - Two Bedroom | Bed/Bath2 / 1 | Square Foot | Monthly RentCall for Details | Deposit | |||
Floor PlanPark Terrace - Two Bedroom | Bed/Bath2 / 1 | 950Square Foot | Monthly RentCall for Details | Deposit$350 | |||
Floor PlanPlumtree - Two Bedroom | Bed/Bath2 / 1 | 900Square Foot | Monthly RentCall for Details | Deposit$350 | |||
Floor PlanSchrock - Two Bedroom - Plan A | Bed/Bath2 / 1 | 740Square Foot | Monthly Rent$570 | Deposit$300 | |||
Floor PlanSchrock - Two Bedroom - Plan B | Bed/Bath2 / 1 | 850Square Foot | Monthly RentCall for Details | Deposit$300 | |||
Floor PlanWhite Ridge - Two Bedroom | Bed/Bath2 / 1 | 715Square Foot | Monthly RentCall for Details | Deposit$300 | |||
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Deposit | Availability | |
---|---|---|---|---|---|---|---|
Floor PlanMaplewood Bend - Three Bedroom - Plan A | Bed/Bath3 / 1 | 1,125Square Foot | Monthly RentCall for Details | Deposit$350 | |||
Floor PlanMaplewood Bend - Three Bedroom - Plan B | Bed/Bath3 / 2 | 1,125Square Foot | Monthly RentCall for Details | Deposit$400 | |||
Floor PlanMarlowe - Three Bedroom | Bed/Bath3 / 1 | 1,399Square Foot | Monthly Rent$895 | Deposit$400 | |||
Multi-level. Multi-level. |
|||||||
Floor PlanPark Terrace - Three Bedroom | Bed/Bath3 / 2 | 1,125Square Foot | Monthly RentCall for Details | Deposit$400 | |||