Floor Plans
- Apt #
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Deposit | Availability | |
---|---|---|---|---|---|---|---|
Floor PlanBirchwood - Efficiency | Bed/BathStudio / 1 | 396Square Foot | RentCall for Details | Deposit$475 | |||
Floor PlanL & R - Efficiency | Bed/BathStudio / 1 | 400Square Foot | RentCall for Details | Deposit$530 | |||
Floor PlanMarlowe - Efficiency | Bed/BathStudio / 1 | 560Square Foot | RentCall for Details | Deposit$470 | |||
Floor PlanWhite Ridge - Efficiency | Bed/BathStudio / 1 | 275Square Foot | Rent$475 | Deposit$475 | |||
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Deposit | Availability | |
---|---|---|---|---|---|---|---|
Floor PlanBirchwood - One Bedroom | Bed/Bath1 / 1 | 650Square Foot | RentCall for Details | Deposit$620 | |||
Floor PlanIslander - One Bedroom | Bed/Bath1 / 1 | 900Square Foot | RentCall for Details | Deposit$300 | |||
Floor PlanMaplewood Bend - One Bedroom - Plan A | Bed/Bath1 / 1 | 725Square Foot | Rent$590 | Deposit$590 | |||
Floor PlanMaplewood Bend - One Bedroom - Plan B | Bed/Bath1 / 1 | 725Square Foot | RentCall for Details | Deposit$300 | |||
Floor PlanMarlowe - One Bedroom | Bed/Bath1 / 1 | 560Square Foot | RentCall for Details | Deposit$605 | |||
Floor PlanPark Terrace - One Bedroom | Bed/Bath1 / 1 | Square Foot | RentCall for Details | Deposit | |||
Floor PlanSchrock - One Bedroom | Bed/Bath1 / 1 | 585Square Foot | RentCall for Details | Deposit$300 | |||
Floor PlanWhite Ridge - One Bedroom | Bed/Bath1 / 1 | Square Foot | RentCall for Details | Deposit | |||
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Deposit | Availability | |
---|---|---|---|---|---|---|---|
Floor PlanIslander - Two Bedroom - Plan A | Bed/Bath2 / 1 | 950Square Foot | RentCall for Details | Deposit$300 | |||
Floor PlanKardia - Two Bedroom | Bed/Bath2 / 1 | 850Square Foot | RentCall for Details | Deposit$750 | |||
Floor PlanL & R - Two Bedroom | Bed/Bath2 / 1 | 950Square Foot | RentCall for Details | Deposit$730 | |||
Floor PlanMaplewood Bend - Two Bedroom - Plan A | Bed/Bath2 / 1 | 875Square Foot | Rent$595 -to $650 | Deposit$595-$650 | |||
Floor PlanMaplewood Bend - Two Bedroom - Plan B | Bed/Bath2 / 2 | 840Square Foot | RentCall for Details | Deposit$715 | |||
Floor PlanMarlowe - Two Bedroom | Bed/Bath2 / 1 | Square Foot | RentCall for Details | Deposit | |||
Floor PlanPark Terrace - Two Bedroom | Bed/Bath2 / 1 | 950Square Foot | RentCall for Details | Deposit$350 | |||
Floor PlanPlumtree - Two Bedroom | Bed/Bath2 / 1 | 900Square Foot | RentCall for Details | Deposit$750 | |||
Floor PlanSchrock - Two Bedroom - Plan A | Bed/Bath2 / 1 | 740Square Foot | RentCall for Details | Deposit$665 | |||
Floor PlanSchrock - Two Bedroom - Plan B | Bed/Bath2 / 1 | 850Square Foot | RentCall for Details | Deposit$655 | |||
Floor PlanWhite Ridge - Two Bedroom | Bed/Bath2 / 1 | 715Square Foot | RentCall for Details | Deposit$640 | |||
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Deposit | Availability | |
---|---|---|---|---|---|---|---|
Floor PlanMaplewood Bend - Three Bedroom - Plan A | Bed/Bath3 / 1 | 1,125Square Foot | Rent$830 | Deposit$830 | |||
Floor PlanMaplewood Bend - Three Bedroom - Plan B | Bed/Bath3 / 2 | 1,125Square Foot | RentCall for Details | Deposit$895 | |||
Floor PlanMarlowe - Three Bedroom | Bed/Bath3 / 1 | 1,399Square Foot | RentCall for Details | Deposit$895 | |||
Multi-level. Multi-level. |
|||||||
Floor PlanPark Terrace - Three Bedroom | Bed/Bath3 / 2 | 1,125Square Foot | RentCall for Details | Deposit$400 | |||